| Year | Visitors National | Visitors International | Total |
|---|---|---|---|
| 1996 | 76.668 | 13.529 | 90.197 |
| 1998 | 86.946 | 14.272 | 101.218 |
| 2000 | 94.318 | 11.896 | 106.214 |
| 2002 | 103.479 | 17.267 | 120.746 |
| 2004 | 84.927 | 25.944 | 110.871 |
| 2006 | 99.993 | 16.642 | 116.635 |
| 2008 | 108.432 | 22.366 | 130.798 |
| Germany | International | |
|---|---|---|
| Very good and good | ![]() |
![]() |
| Satisfied | ![]() |
![]() |
| Not satisfied | ![]() |
![]() |
| Germany | International | |
|---|---|---|
| Return visit planned | ![]() |
![]() |
| Not yet certain | ![]() |
![]() |
| No return visit | ![]() |
![]() |



| Percentage | Animal species |
|---|---|
| 59,4 % | Cattle |
| 42,8 % | Pig |
| 21,3 % | Poultry |
| 9,4 % | Sheep/Goat |
| 5,9 % | Aquaculture |
| 8,2 % | Other animals |
| Percentage | Exhibition sector |
|---|---|
| 50,9 % | Management and feeding technology |
| 49,5 % | Animal housing and shed construction |
| 38,1 % | Feed storage and production |
| 36,6 % | Farm inputs |
| 30,3 % | Controlled environment and environmental technology |
| 26,3 % | Bioenergy |
| 24,3 % | Management and consultancy |
| 19,2 % | Controlled environment, energy and environmental technology |
| 19,0 % | Technology for dung, solid and liquid manure |
| 18,2 % | Transport vehicles, transport services |
