This will enable you to calculate what your stand will cost:
| Stand rent per m² | Appearance | Currency | Price |
| Row stand | 1 Side open | 126,- € | |
| Corner stand | 2 Sides open | 137,- € | |
| Peninsular stand | 3 Sides open | 143,- € | |
| Island stand | 4 Sides open | 147,- € | |
| Application fee | 300,- € | ||
| AUMA Contribution | 0,60 per m² | ||
| Media entry | (basic entry) | 205,- € |
floor space stand structure and selected services.
| Stand rent per m² | Appearance | Currency | Price |
| a) Stand structure Comfort version: | |||
| Row stand | 1 Side open | 215,- € | |
| Corner stand | 2 Sides open | 226,- € | |
| b) Stand structure Superior version: | |||
| Row stand | 1 Side open | 245,- € | |
| Corner stand | 2 Sides open | 256,- € | |
| Basic fee | per Stand | 715,- € |
7% VAT will be added to all amounts.
Since the services are rendered in Germany, VAT must also be charged to foreign exhibitors. On application to the Federal Finance Ministry however the VAT is refunded. Application forms c.iser(at)dlg.org are available from DLG.
Our service provider "Moms Finans Europe" (MFE) offers foreign exhibitors easy reimbursement of the VAT charged for participation in the exhibition.