| Hall | Hall area acc. FKM m² | Clear usable height (part area) m | Entrance max.width x max. height m | Floor | max. Floor loading kN/m² (part area) | Permitted floor pressure kN/cm² |
| 11 | 24890 | 8,10 (2,47) | 5,10 x 4,95 | A | 100 | 0,25 |
| 12 | 21885 | 8,00 - 9,50 | 4,60 x 4,70 | APL | 100 | 0,25 |
| 13 | 23615 | 12,50 (5,50) | 4,40 x 5,20 | APL | 100 (50) | 0,25 |
| 14/15 | 20555 | 8,00 - 9,00 (4,50) | 5,00 x 4,80 | APL | 100 | 0,25 |
| 24 | 8020 | 8,00 (5,10) | 5,00 x 4,70 4,20 x 5,10 |
APL | 100 | 0,25 |
| 25 | 17605 | 7,70 - 13,00 (6,70) | 4,70 x 5,00 | APL | 100 | 0,25 |
| 26 | 21365 | 9,50 (5,00 + 2,80) | 5,00 x 4,65 (5,50 x 4,40) | APL | 100 | 0,25 |
| 27 | 30845 | 13,00 (6,80) | 4,70 x 5,10 | APL | 100 | 0,25 |
APL= Asphalt slabs
A= Asphalt screed
| Hall | Lighting | Sprinkler systems | Smoke alarm | Floor service ducts | Heating/ ventilation |
| 11 | T + K | • | • | • | RLT |
| 12 | T + K | • teilweise | • | • | A/ C RLT |
| 13 | T + K | • | • | A/ C RLT | |
| 14/15 | T + K | • teilweise | • | • | A/ C RLT |
| 24 | T + K | • | • | • | A/ C RLT |
| 25 | T + K | • teilweise | • | • | A/ C RLT |
| 26 | T + K | • | • | A/ C RLT | |
| 27 | T + K | • | • | A/ C RLT |
T= Daylight
K= Artificial light
A/ C= Air conditioning
RLT= Central ventilation systems